Wednesday 16 November 2011

earthing - published studies, observations

earthing

Published Studies

  • Pilot Study on the Effect of Grounding on Delayed-Onset Muscle Soreness – 2010 | View
  • Changes in Pulse Rate, Respiratory Rate, Blood Oxygenation, Perfusion Index, Skin Conductance, and Their Variability Induced During and After Grounding Human Subjects for 40 Minutes – 2009 | View
  • The Effect Of Earthing On Human Physiology, Part 1 – 2007 | View
  • The Effect Of Earthing On Human Physiology, Part 2 - 2007 | View
  • The Effectiveness of a Conductive Patch and a Conductive Bed Pad in Reducing Induced Human Body Voltage Via the Application of Earth Ground – 2005 | View
  • The Biologic Effects of Grounding the Human Body During Sleep as Measured by Cortisol Levels and Subjective Reporting of Sleep, Pain, and Stress – 2004 | View
  • Medical Thermography Case Studies – 2004 | View
  • Grounding the Human Body to Earth Reduces Chronic Inflammation and Related Chronic Pain – 2003 | View
  • Grounding The Human Body to Neutralize Bioelectrical Stress From Static Electricity and EMFs – 2000 | View
  • Observations

  • Gaetan Chevalier, Ph.D., The Earth’s Electrical Surface Potential A summary of present understanding | View
  • James Oschman, Ph.D., Can Electrons Act as Antioxidants? A Review and Commentary | View
  • James Oschman, Ph.D., Charge transfer in the living matrix | View
  • James Oschman, Ph.D., Perspective: Assume a spherical cow: The role of free or mobile electrons in bodywork, energetic and movement therapies | View