Thursday, 4 April 2013

Strength level calculator: measure ability in common exercises

Strength level calculator: measure ability in common exercises such as the deadlift, clean and press, bench press, squat and power clean

Male strength tables (metric)

These tables are available for men and women measured in either metric (kg) or imperial (lb). You can get a more accurate rating of strength using the strength level calculator.

Bench press

Body /kg Untrained Novice Intermediate Advanced Elite
60 42 62 81 101 121
70 45 66 87 108 129
80 48 70 92 115 137
90 50 74 98 122 145
100 53 78 103 128 154
110 56 83 109 135 162
120 59 87 114 142 170
130 62 91 120 149 178
140 65 95 126 156 186
150 68 99 131 163 195

Power clean

Body /kg Untrained Novice Intermediate Advanced Elite
60 33 54 74 95 115
70 36 57 79 101 123
80 38 61 84 107 131
90 40 65 89 114 138
100 42 68 94 120 146
110 45 72 99 126 154
120 47 76 104 133 161
130 49 79 109 139 169
140 52 83 114 145 177
150 54 87 119 152 184

Clean and press

Body /kg Untrained Novice Intermediate Advanced Elite
60 29 40 51 62 73
70 31 43 55 67 79
80 32 45 59 72 85
90 34 48 63 77 91
100 35 51 66 82 97
110 37 54 70 87 103
120 39 56 74 92 109
130 40 59 78 97 116
140 42 62 82 102 122
150 43 64 85 107 128

Squat

Body /kg Untrained Novice Intermediate Advanced Elite
60 43 75 107 139 171
70 46 80 114 148 182
80 49 85 121 157 194
90 52 90 128 167 205
100 55 95 135 176 216
110 57 100 143 185 228
120 60 105 150 194 239
130 63 110 157 204 250
140 66 115 164 213 262
150 69 120 171 222 273

Deadlift

Body /kg Untrained Novice Intermediate Advanced Elite
60 54 91 129 166 204
70 58 97 136 175 214
80 63 103 143 184 224
90 68 109 151 192 234
100 72 115 158 201 244
110 77 121 165 210 254
120 82 127 173 218 264
130 86 133 180 227 274
140 91 139 187 236 284
150 95 145 195 244 294